Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | D'Agostino | 1 |
| 2 | D'Alia | 2 |
| 3 | Daly | 1 |
| 4 | Damiano | 2 |
| 5 | Daniels | 2 |
| 6 | Dauphin | 1 |
| 7 | Dautrich | 1 |
| 8 | DeGeorgio | 1 |
| 9 | Delgado | 1 |
| 10 | Dellapenta | 1 |
| 11 | Delmont | 1 |
| 12 | Delp | 1 |
| 13 | Demarco | 3 |
| 14 | DeMart | 1 |
| 15 | Demarte DeMarte | 6 6 12 |
| 16 | Dewitt | 1 |
| 17 | DiBartolo | 1 |
| 18 | DiCesare | 1 |
| 19 | Dick | 1 |
| 20 | Diene | 1 |
| 21 | Dieni | 1 |
| 22 | DiGiovanni | 2 |
| 23 | Dilorenzo | 2 |
| 24 | Dimarzo | 1 |
| 25 | DiMenna | 1 |
| 26 | DiPuglia | 1 |
| 27 | Dispenza | 1 |
| 28 | DiTroia | 1 |
| 29 | Divissich | 1 |
| 30 | Dominici | 1 |
| 31 | Dona? | 1 |
| 32 | Donato | 1 |
| 33 | Dougherty | 1 |
| 34 | Duepre | 1 |
| 35 | Dufft | 1 |
| 36 | Dupuis | 2 |
| Total individuals: 55 Total Names: 37 |