Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Iadimarco | 1 |
| 2 | Idoni | 1 |
| 3 | Ietto | 228 |
| 4 | Ietto de Mello | 4 |
| 5 | Imhof | 1 |
| 6 | Incontrera | 2 |
| 7 | Iorfida | 2 |
| 8 | Iraci | 1 |
| 9 | Italiano | 30 |
| Total individuals: 270 Total Names: 9 |