Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Laban | 1 |
| 2 | LaBenne | 2 |
| 3 | Lake | 1 |
| 4 | Lamanna | 1 |
| 5 | Lamm | 1 |
| 6 | Lapiano | 1 |
| 7 | LaSpesa | 1 |
| 8 | Lazzaro | 3 |
| 9 | Leach | 1 |
| 10 | Lecci | 3 |
| 11 | Leinbach | 1 |
| 12 | Lemley | 3 |
| 13 | Lenardo | 1 |
| 14 | Lenet | 1 |
| 15 | Lenz | 2 |
| 16 | Leone | 2 |
| 17 | Lepore | 4 |
| 18 | Letto | 19 |
| 19 | Leuzzi | 11 |
| 20 | Lewis | 2 |
| 21 | Licastro | 4 |
| 22 | Linton | 4 |
| 23 | Littlehales | 2 |
| 24 | Lo Cicero | 2 |
| 25 | Lojacono | 1 |
| 26 | Lombardo | 1 |
| 27 | Lompado | 4 |
| 28 | Longombardo | 2 |
| 29 | Lorenzo | 1 |
| 30 | Lorio | 1 |
| 31 | LoVerde | 1 |
| 32 | Lucania | 1 |
| 33 | Lucchese | 46 |
| 34 | Lueth | 3 |
| 35 | Luppino | 2 |
| 36 | Lynch | 1 |
| Total individuals: 137 Total Names: 36 |